Discover the latest natural organic flavors!
I discoverCookie and Confectionery Dosing Chart
Thanks to this precise table, it will be very easy for you to use Nerolian natural flavors in your cookies or confectionery preparations! Find all the dosage indications for 1kg of preparation. All you have to do is test our recommendations and adjust them according to your taste!
To facilitate the realization of your marshmallows and dry cookies, the recommended measures are indicated in spoons with a distinction between teaspoons (tsp) and tablespoons (tbsp), whole pipettes (pipette) and drops for the most powerful flavors.
List of flavors | of the preparation | Coffee spoon | Soup spoon |
Apricot | 0,5 - 0,7 % | 1 cc | |
Organic apricot | 0,5 - 1 % | 1 to 2 cc | |
Citrus fruits | 0,8 - 1 % | 1.5 to 2 cc | |
Garlic (Extract) | |||
Bitter almond | 1,2 - 1,6 % | 3 cc | |
Sweet almond | |||
Amaretto (without alcohol) | |||
Pineapple | |||
Banana | 0,2 - 0,3 % | 1/2 cc | |
Banana ORGANIC | 0,5 - 0,8 % | 1 cc | |
Basil (Water soluble) | |||
Basil (Fat soluble) | |||
Cocoa (Chocolate) | |||
Organic* cocoa | 3 - 4 % | 2 to 2.5 cs | |
Organic* coffee | 1,2 - 1,5% | 1 tablespoon | |
Coffee extracted from Arabica | 1,5 - 2 % | 3,5 cc | |
Cinnamon | 1 tsp | ||
Caramel | 1 - 1,5 % | 2 cc | |
Aromatic caramel | 3 - 4 % | 2 to 2.5 tbsp | |
Salted butter caramel | 1,5 - 2 % | 1 tablespoon | |
Cardamom | |||
Blackcurrant | 0,5 - 0,7 % | 1 tsp | |
Citron | 0,8 - 1,2 % | 2 cc | |
Porcini | |||
Cherry | 0,3 - 0,5 % | 1 cc | |
Cherry - Morello cherry | 0,3 - 0,4 % | 1 cc | |
Chestnut | |||
Chewing gum (Bubble-Gum) | 1,8 - 2 % | ||
Lemon (zest) | 0,8 - 1 % | 1 cc | |
Lemon Lime | 0,5 - 0,75 % | 1 cc | |
Organic Lemon | 1,2 - 1,5 % | 1 tbsp | |
Cola | 0,1 - 1,3 % max | 2 cc max | |
Caramel coloring of natural origin | 0,1 - 0,2 % | ||
Yellow colorant of natural origin | 0,1 - 0,2 % | ||
Naturally occurring black colorant | 0,1 - 0,2 % | ||
Naturally occurring orange dye | 0,1 - 0,2 % | ||
Naturally occurring red dye | 0,1 - 0,2 % | ||
Naturally occurring green dye | 0,1 - 0,2 % | ||
Poppy | 1,50 % | 1 tablespoon | |
Cranberry | 1,2 - 1,5% | 1 tablespoon | |
Pastry cream | 1,2 - 1,5% | 1 tablespoon | |
Curry | 0,15 - 0,3 % | ||
Organic Lemon Extract | 0,5 - 0,8 % | 1 teaspoon | |
Elderberry Flower Extract | 3% | 2 tbsp | |
Tonka Beans | 2% | 1 tbsp | |
Fig | |||
Orange blossom | 2 - 5 % | 1 to 3 tablespoons | |
Strawberry | 3 % | 2 tablespoons | |
Strawberry Organic* | 1 - 1,5% | 1 tbsp | |
Strawberry note Wild Strawberry | 1% | 2 tsp | |
Raspberry | 3% | 2 tbsp | |
Organic Raspberry* | 0,8 - 1,5 % | 2,5 cc | |
Passion Fruit | 0,5 - 0,75 % | 1,5 cc | |
Passion Fruit - Maracudja | 1,5 - 2 % | 3.5 cc | |
Red Fruits | 2% | 1 tbsp | |
Gin (non-alcoholic) | 0,4 - 0,6 % | 1 cc | |
> Ginger (Water soluble) | 0,4 - 0,6 % | 1 cc | |
Ginger (Fat soluble) | |||
Hibiscus | 0,8 - 1 % | 1 to 2 cc | |
Jasmine | 0,5 - 0,75 % | 1 cc | |
Organic* Lavender | 0,1 - 0,3 % | 1/2 cc | |
Lychee | 0,6 - 0,9% | 1.5 cc | |
Tangerine | 3% | 2 tbsp | |
Mango | 0,5 - 1,3 % | 1,5 cc | |
Organic* Mango | 0,8 - 1,5 % | 2,5 cc | |
Melon | 0,2 - 0,3 % | 1/2 cc | |
Mint | 0,25 - 0,75 % | 1 cc | |
Honey | |||
Mojito | 0.1 - 0.6% max | 1/2 cc | |
Blueberry | 0,5 % | 1 cc | |
Organic* blueberry | 1,8 - 2 % | 1 tbsp | |
Fresh Hazelnut | 0,1 - 1 % | 1,5 cc | |
Coconut | |||
Organic Coconut* (Coconut) | 0,5 - 1 % | 1,5 cc | |
Pecan nut | 1 - 1,2 % | 1,5 cc | |
Whisky (non-alcoholic) | 2% | 4 cc | |
Orange | 0,5 - 0,75% | 1 cc | |
Organic* orange | 1,2 - 1,5 % | 2,5 cc | |
Gingerbread | 2 % | 4 cc | |
Organic* grapefruit | 1,5 - 2 % | 1 tbsp | |
Panettone | 0,2 - 0,4 % | 1/2 tsp | |
Peach (white) | |||
Peach (yellow) | 1,5 - 2 % | ||
Peach (organic) | 0,8 - 1,5 % | 2 cc | |
Pistachio | 2 - 3 % | 1.5 tbsp | |
Organic* Pistachio | 1,8 - 2 % | 1,5 cs | |
Pear | 2 - 3 % | ||
Apple | 0.5 - 0.6 % max | 1 cc max | |
Green Apple | 0,6 - 0,7 % | 1 cc | |
Praline | 0,4 - 0,5 % | 1 cc | |
Licorice | |||
White rum | 0,5 - 3 % max | 1 tbsp | |
Rose | 1% | 2 tsp | |
Organic* Sage | 0,08 - 1 % | 1,5 cc | |
Spéculoos | |||
Thyme | |||
Black Truffle - Fresh (Fat soluble) | |||
Black Truffle (Water soluble) | |||
Vanilla | 3 tablespoons | ||
Organic Vanilla* | 2,5 - 3,5 % | 2 tablespoons | |
Violet | 0,05 - 0,1 % | 1/4 cc | |
Yuzu | 2% | 4 cc |
The different units of measurement chosen for the realization of the database are :
1. Spoons
In cooking, the following measurements are mainly used:
1 teaspoon (tsp) - 5 ml - 5 g
1/2 teaspoon (c.c.) - 2.5 ml - 2.5 g
1 tablespoon (tbsp) - 15 ml - 15 g
1/2 tablespoon (tbsp) - 7.5 ml - 7.5 g
Anglo-Saxon equivalence: 1 fluid ounce (fl. oz) = 2 tablespoons = 30 ml - 3 g
2. The pipette
For very concentrated flavors that require a small amount of product, the pipette is used. It is therefore recommended to combine it with the sale.
The pipette should be used systematically for percentages below 0.3%.
3. The drops
For certain flavors with a high concentration of taste, it is preferable to use the codigoutte knowing that 1 drop = 0.05 ml.