Discover the latest natural organic flavors!
I discoverBakery and Pastry Dosing Chart
Easily measure Neroliane flavors in bakery and pastry preparations with the dosage chart! Find all the indications for 1Kg of preparation. All you have to do is test and adjust them according to your taste!
To facilitate the realization of your breads and cakes, the advised measures are indicated in spoons with a distinction between teaspoons (c.à.c) and tablespoons (c.à.s), whole pipettes (pipette) and drops for the most powerful flavours.
List of flavors | % of the preparation | Tea spoon | Table spoon |
Apricot | 1,5% | 1 tbsp | |
Organic apricot | 0,5 - 1 % | 1 à 2 teaspoon | |
Citrus | 1 - 3 % | 4 teaspoon | |
Garlic (Extract) | 0,05 - 0,1 % | 1/2 teaspoon | |
Bitter almond | 1,6 - 2 % | 3,5 teaspoon | |
Sweet almond | 0,3 % max | 1/2 cc max | |
Amaretto (without alcohol) | |||
Pineapple | 1 - 3 % | 1/2 teaspoon | |
Banana | 0,5 - 2 % | 2 teaspoon | |
Organic banana | 0,5 - 0,8 % | 1 teaspoon | |
Basil (Water soluble) | 1 - 3 % | 1 à 2 teaspoon | |
Basil (Liposoluble) | 1 - 2,3 % | 1 tbsp | |
Bergamot | 1 - 2 % | 1 tbsp | |
Cacao (Chocolate) | 0,1 - 1 % max | 1,5 teaspoon | |
Organic* cocoa | 2 - 3 % | 2 tbsp | |
Organic* coffee | 0,6 - 0,8 % | 1,5 teaspoon | |
Coffee extracted Arabica | 1,5 - 2 % | 1,5 tbsp | |
Cinnamon | 0,5 - 1 % | 1,5 teaspoon | |
Caramel | 3 - 6 % | 3 tbsp | |
Aromatic caramel | 3 - 4 % | 3 tbsp | |
Salted butter caramel | 1 - 1,5 % | 2 teaspoon | |
Cardamom | 0,1 - 0,3 % max | 1/2 teaspoon | |
Cassis | 2% | 4 teaspoon | |
Citron | 1 - 1,5 % | 2 teaspoon | |
Porcini mushroom | 0,1 - 1 % max | 1 teaspoon | |
Cherry | 3% | 2 tbsp | |
Cherry - Morello cherry | 0,3 - 0,4 % | 1 teaspoon | |
Chestnut | 0,1 - 1,5 % max | 1 tbsp | |
Chewing gum (Bubble-Gum) | 1 - 1,5 % | ||
Lemon (zest) | 0,8 - 1 % | 1 teaspoon | |
Lime | 0,1 - 1 % max | 1,5 teaspoon | |
Organic* Lime | 0,6 - 0,8 % | 1 teaspoon | |
Cola | 0,1 - 1,3 % max | 1,5 teaspoon | |
Caramel colorant of natural origin | 0,1 - 0,2 % | ||
Yellow dye of natural origin | 0,1 - 0,2 % | ||
Black colorant of natural origin | 0,1 - 0,2 % | ||
Orange colorant of natural origin | 0,1 - 0,2 % | ||
Red dye of natural origin | 0,1 - 0,2 % | ||
Green dye of natural origin | 0,1 - 0,2 % | ||
Poppy | 1% | 2 teaspoon | |
Cranberry | 0,8 - 1 % | 1,5 teaspoon | |
Pastry cream | 0,6 - 0,8 % | 1,5 teaspoon | |
Curry | 0,3 - 0,5 % | 1/2 teaspoon | |
Organic Lemon Extract | 0,6 - 0,8 % | 1 teaspoon | |
Elderflower extract | 2% | 4 teaspoon | |
Tonka beans | 1,5 - 2 % | 1 tbsp | |
Fig | 2% | 4 teaspoon | |
Orange blossom | 1 - 5 % | 3 tbsp | |
Strawberry | 3 - 5 % | 3 tbsp | |
Organic* strawberry | 1 - 1,5 % | 1 tbsp | |
Strawberry note Wild strawberry | 2 - 3 % | 2 teaspoon | |
Raspberry | 3 - 5 % | 2,5 tbsp | |
Organic Raspberry | 0,8 - 1,5 % | 2 tbsp | |
Passion Fruit | 0,5 - 1 % max | 1,5 teaspoon | |
Fruits de la Passion - Maracudja | 0,02% | 1 tbsp | |
Passion fruit - Maracudja | 2 - 4 % | 2,5 tbsp | |
Gin (alcohol free) | 0,6 - 0,8 % | 1,5 teaspoon | |
> Ginger (Water soluble) | 0,8 - 1,2 % | 1,5 teaspoon | |
Ginger (Fat-soluble) | 0,8 - 2,5 % | 1 tbsp | |
Hibiscus | 0,6 - 0,8 % | 1,5 teaspoon | |
Jasmine | 0,5 - 1,5 % | 2 teaspoon | |
Organic* Lavender | 0,06 - 0,1 % | 1,5 teaspoon | |
Lychee | 1 - 1,5 % | 2 teaspoon | |
Tangerine | 2 - 4 % | 2 tbsp | |
Mango | 0,5 - 1,5 % | 1,5 teaspoon | |
Organic* Mango | 0,8 - 1,5 % | 1,5 teaspoon | |
Melon | 0,2 - 0,3 % | 1,5 tbsp | |
Mint | 0,1 - 0,3 % max | 1 teaspoon | |
Mojito | 0,1 - 0,6 % max | 1 teaspoon | |
Blueberry | 0,1 - 1 % max | 1 teaspoon | |
Organic* blueberry | 1,5 - 1,8 % | 1 tbsp | |
Fresh Hazelnut | 0,1 - 1 % | 2 teaspoon | |
Coconut | 1 - 1,5 % | 1,5 teaspoon | |
Organic* Coconut | 0,5 - 1 % | 1,5 teaspoon | |
Pecan nuts | 0,6 - 0,8 % | 1 teaspoon | |
Whisky (without alcohol) | 1,5 - 2 % | 1 tbsp | |
Orange | 0,1 - 1 % max | 1 teaspoon | |
Organic* orange | 0,6 - 0,8 % | 1,5 teaspoon | |
Gingerbread | 1 - 2 % max | 1 tbsp | |
Organic* grapefruit | 1,2 - 1,5 % | 2,5 teaspoon | |
Panettone | 0,5 - 0,8 % | 1/2 teaspoon | |
Peach (white) | 0,1 - 0,8 % | 1,5 teaspoon | |
Peach (yellow) | 1 - 2 % | 1 tbsp | |
Organic* Peach | 0,8 - 1,5 % | 2 teaspoon | |
Pistachio | 1 - 2 % | 1 tbsp | |
Organic* pistachio | 1,5 - 1,8 % | 1 tbsp | |
Pear | 2 - 3 % | 1 tbsp | |
Apple | 0,2 - 1 % | 1 teaspoon | |
Green Apple | 0,6 - 0,7 % | 1,5 teaspoon | |
Praline | 0,4 - 0,5 % | 1 teaspoon | |
White rum | 0,5 - 3 % max | 3,5 teaspoon | |
Rose | 0,5 - 1,5 % | 2 teaspoon | |
Organic* sage | 0,05 - 0,08 % | 1,5 teaspoon | |
Thyme | 0,1 - 0,5 % | 1 teaspoon | |
Black Truffle - Fresh (Liposoluble) | 0,5 - 1,5 % | 2 teaspoon | |
Black Truffle (Water soluble) | 0,1 - 1 % max | 1 teaspoon | |
Vanilla | 3 - 5 % | 3 tbsp | |
Organic Vanilla | 2,5 - 3,5 % | 3 tbsp | |
Violette | 0,08% | 1/4 teaspoon | |
Yuzu | 1 - 2 % | 1 tbsp |
The different units of measurement chosen for the realization of the database are :
1. The spoons
In cooking, the following measurements are mainly used:
1 teaspoon (tsp) - 5 ml - 5 g
1/2 teaspoon (tsp) - 2.5 ml - 2.5 g
1 tablespoon (tbsp) - 15 ml - 15 g
1/2 tablespoon (s.c.) - 7.5 ml - 7.5 g
Anglo-Saxon equivalence: 1 fluid ounce (fl. oz) = 2 tablespoons = 30 ml - 3 g
2. The pipette
For very concentrated flavors that require a small amount of product, the pipette will be used. It is therefore recommended to combine it with the sale.
The pipette will be used systematically for percentages lower than 0,3 %.
3. The drops
For certain highly concentrated flavors, it is preferable to use the codigoutte knowing that 1 drop = 0.05 ml.